Boarding Stables in Tucson, Arizona
We analyzed public reviews across 56 boarding stables serving Tucson and ranked them with a fixed formula — review-mined reliability signals included, pay-to-rank excluded. Full-care board typically runs $300–$800/month depending on region and amenities; pasture board less, full training board more.
Top-rated in Tucson
All 56 boarding stables in Tucson
| Stable | Rating | Reviews | Signals | Contact |
|---|---|---|---|---|
| Houston's Horseback Riding | 4.9 | 288 | ✓ clean record | +1 520-298-7450 |
| Tucson Mountain Stables | 4.8 | 312 | ✓ clean record | +1 520-310-2001 |
| Catalina Riding Club | 5.0 | 346 | — | +1 520-833-7338 |
| Saguaro Stables | 4.9 | 176 | ✓ clean record | +1 520-298-8980 |
| All Around Trail Horses | 4.7 | 140 | ✓ clean record | +1 520-298-8980 |
| Heart of the Horse Ranch | 4.8 | 144 | — | +1 520-230-1075 |
| Medella Vina Ranch | 4.5 | 564 | ⚠ complaints | +1 520-298-1983 |
| Horse Haven Equestrian & Boarding | 4.6 | 80 | — | +1 520-290-2230 |
| Raven Ranch | 4.5 | 73 | — | +1 520-909-7623 |
| Tucson Equestrian Center | 4.9 | 43 | — | +1 520-349-3455 |
| Therapeutic Ranch for Animals and Kids (TRAK) | 4.8 | 83 | — | +1 520-298-9808 |
| Tanque Verde Stables | 4.7 | 49 | — | +1 520-749-1341 |
| Silverbell Boarding Stables | 4.9 | 35 | — | +1 520-743-0200 |
| M White Stables | 4.7 | 38 | — | +1 520-609-6062 |
| Hitching Post Ranch | 4.5 | 42 | — | +1 520-730-3761 |
| Sonoran Stables and Square Dance Hall | 4.9 | 29 | — | +1 520-419-6090 |
| Taylor Ranch | 4.7 | 33 | — | +1 520-982-7213 |
| Happy Tail Ranch | 4.9 | 28 | — | +1 520-304-0855 |
| Cortaro Equestrian Center | 4.9 | 28 | — | +1 520-223-8082 |
| River Valley Ranch | 4.8 | 28 | — | +1 520-400-3224 |
| Sunkist Stables | 4.7 | 28 | — | +1 520-575-8303 |
| Lucky Charm Riding Center | 4.6 | 23 | — | +1 520-245-3104 |
| Bandalero Ranch-Equine | 3.6 | 53 | — | +1 520-760-6200 |
| Royal Star | 4.7 | 19 | — | +1 520-975-4257 |
| Rocking M Ranch | 4.8 | 17 | — | +1 520-444-0308 |
| Dancer's Dream Horse Cooperative | 4.8 | 17 | — | +1 520-591-5800 |
| Nelson Farms | 4.6 | 18 | — | +1 520-647-3009 |
| Willow Woods Boarding Stables | 4.8 | 15 | — | — |
| Steady Strides Riding Center | 4.7 | 15 | — | +1 520-415-5800 |
| Adamo Equestrian | 5.0 | 12 | — | +1 520-474-8899 |
| La Rienda Stables | 4.4 | 16 | — | +1 520-237-5461 |
| Cloudbase Ranch | 5.0 | 11 | — | +1 520-237-5113 |
| Stonegate Ranch | 5.0 | 11 | — | +1 520-390-6452 |
| Cielo Tierra Ranch | 5.0 | 10 | — | +1 520-906-7899 |
| East Prospect Lane Boarding Stables | 4.5 | 12 | — | +1 520-293-1864 |
| ForEver After All Ranch LLC | 5.0 | 9 | — | +1 520-345-1486 |
| Spirit Dog Ranch, LLC | 4.6 | 11 | — | +1 520-237-4807 |
| Sonoran Sun Stables | 3.8 | 19 | — | +1 303-478-5709 |
| Painted Cactus Ranch | 4.4 | 12 | — | +1 520-360-8465 |
| Old Adobe Ranch | 4.9 | 9 | — | +1 520-440-1491 |
| Bel Air Stables | 4.7 | 10 | — | +1 520-396-3407 |
| M 2 Sport Horses-Hanoverians | 4.6 | 10 | — | +1 520-297-0326 |
| Milagro Stables | 4.5 | 10 | — | +1 520-609-6981 |
| Adamcin Equestrian Centre | 4.9 | 7 | — | +1 520-575-9326 |
| Milagro Riding Club | 5.0 | 4 | — | +1 503-863-0300 |
| Rose Riding | 5.0 | 4 | — | +1 520-344-0353 |
| Al-Marah Equine Center | 4.8 | 4 | — | +1 407-433-2582 |
| Shady Tree Stables | 5.0 | 3 | — | +1 520-903-4291 |
| Rillito River Ranch | 4.0 | 4 | — | +1 520-906-3178 |
| Riverbend Ranch | 4.3 | 3 | — | — |
| Triple Downs Farms LLC | 5.0 | 2 | — | +1 520-404-3330 |
| On A Wing and A Prayer Horse Farm | 5.0 | 1 | — | +1 520-682-4089 |
| roof for hoof | 3.0 | 2 | — | +1 520-354-0494 |
| Gentleman's Acres | — | 0 | — | +1 520-651-5223 |
| Ashbrook Farm | — | 0 | — | — |
| Outlaw Equine | — | 0 | — | +1 520-551-9287 |
Tucson questions
How much does horse boarding cost?
Full-care board (stall, feed, turnout, daily care) typically runs $300–$800/month; pasture board can be $150–$400; full training board $800–$2,000+. Prices vary heavily by region — contact barns for current rates.
What should I look for in a boarding barn?
Consistent feed programs, safe fencing, quality turnout, an emergency vet protocol, and — above all — how current boarders talk about horse care. Review volume and ratings here come from public data; visit in person before committing.
How do you rank stables?
A fixed formula: public rating weighted by review volume. As we add review analysis, care-quality signals mined from boarder reviews will be labeled on each listing. No barn can pay to change its rank — Featured placement is labeled and never reorders rankings.